Rates
Certificates of Deposit | |||
---|---|---|---|
Rates effective as of: | |||
Certificates | Minimum Balance to Open |
Fixed+ Interest Rate |
Annual Percentage Yield (APY)* |
**3 Months | $1,000.00 | 0.10% | 0.10% |
**6 Months | $1,000.00 | 0.20% | 0.20% |
**12 Months | $1,000.00 | 0.30% | 0.30% |
**18 Months | $1,000.00 | 0.40% | 0.40% |
**24 Months | $1,000.00 | 0.50% | 0.50% |
**30 Months | $1,000.00 | 0.65% | 0.65% |
**36 Months | $1,000.00 | 0.85% | 0.85% |
**48 Months | $1,000.00 | 1.10% | 1.10% |
**60 Months | $1,000.00 | 1.30% | 1.30% |
*Annual Percentage Yield (APY) represents the interest earned through maturity date. APYis accurate as of date of publication. Early withdrawals will be subject to penalties which could reduce earnings on these accounts.
**APY is based on semi-annual compounding
+Rate is fixed for the term of the Certificate of Deposit
Deposit Accounts | ||||
---|---|---|---|---|
|
Variable Interest Rate | Annual Percentage Yield (APY)* | Minimum Opening Deposit | Service Charge |
|
|
|
|
|
**Passbook Savings Account | 0.25% | 0.25% | $50.00 | Four Withdrawals allowed per calendar month; $1 each after four. |
**Individual Retirement Accounts | 1.00% | 1.00% | $0.00 |
$0.00 |
**Business Interest Checking $1,000.00 + | 0.15% | 0.15% | $1,000.00 | $10.00 if balance falls below $1,000.00 within a statement cycle & no interest will be paid. |
**Money Market Account (6 withdrawals allowed per statement cycle) | ||||
---|---|---|---|---|
|
Variable Interest Rate | Annual Percentage Yield (APY)* | Minimum Opening Deposit | Service Charge |
$1,000.00 to $9,999.99 | 0.10% | 0.10% | $10,000.00 | $10.00 if balance falls below $1,000.00 within a statement cycle & no interest will be paid. |
$10,000.00 to $24,999.99 | 0.20% | 0.20% | $10,000.00 | $10.00 if balance falls below $1,000.00 within a statement cycle & no interest will be paid. |
$25,000.00 to $49,999.99 | 0.30% | 0.30% | $10,000.00 | $10.00 if balance falls below $1,000.00 within a statement cycle & no interest will be paid. |
$50,000.00 to $499,999.99 | 0.35% | 0.35% | $10,000.00 | $10.00 if balance falls below $1,000.00 within a statement cycle & no interest will be paid. |
$500,000.00 or more | 0.40% | 0.40% | $10,000.00 | $10.00 if balance falls below $1,000.00 within a statement cycle & no interest will be paid. |
**Super N.O.W. Account | ||||
---|---|---|---|---|
Variable Interest Rate | Annual Percentage Yield (APY)* | Minimum Opening Deposit | Service Charge | |
$1,000.00 to $4,999.99 | 0.10% | 0.10% | $1,000.00 | $10.00 if balance falls below $1,000.00 within a statement cycle & no interest will be paid. |
$5,000.00 to $24,999.99 | 0.15% | 0.15% | $1,000.00 | $10.00 if balance falls below $1,000.00 within a statement cycle & no interest will be paid. |
$25,000.00 or more |
0.20% | 0.20% | $1,000.00 | $10.00 if balance falls below $1,000.00 within a statement cycle & no interest will be paid. |
|
||||
*Annual Percentage Yield (APY) is accurate as of date of publication and may change without notice at any time after the account is opened. Fees may reduce earnings on these accounts.
**APY is based on semi-annual compounding.